Recently, TIH IIT Patna advertised call for applications for the MTech AI programme under sponsored and self-sponsored category.
The copy of the advertisement can be accessed here
The interview has been scheduled for the short listed candidates on 22nd and 23rd July 2024. The candidates are expected to come for the interview in the following order listed in the table below.
The interview shall be held in online mode.
The meeting link shall be mailed to the shortlisted candidates via their registered email ID.
DAY 1 (22.07.2024) | ||||||
S No | App ID | Name of the candidate | Gender | Father’s Name | interview slot (Time) | |
 |  |  |  |  | Start Time | End Time |
1 | 266 | Tarun Mandal | Male | Dilip Kumar Mandal | 10:30 | 10:35 |
2 | 257 | Garvit Singla | Male | Mohan Singla | 10:35 | 10:40 |
3 | 284 | Jaya Verma | Female | Shiv Kumar Verma | 10:40 | 10:45 |
4 | 115 | Ashish Dass | Male | Sandeep Dass | 10:45 | 10:50 |
5 | 285 | Sneha Nandi | Female | Champak Nandi | 10:50 | 10:55 |
6 | 289 | Siddhi Tiwari | Female | Mahesh Kumar Tiwari | 10:55 | 11:00 |
7 | 142 | Shubhendu Apoorv | Male | Arvind Kumar Sinha | 11:00 | 11:05 |
8 | 302 | Suraj Kumar | Male | Late Yogendra Sah | 11:05 | 11:10 |
9 | 3 | Disharee | Female | Durgadas Basu | 11:10 | 11:15 |
10 | 173 | Shubham Anand | Male | Sanjay Kumar Prasad | 11:15 | 11:20 |
11 | 269 | Vishal Thakur | Male | Lekh Raj | 11:20 | 11:25 |
12 | 287 | Vansh Tandon | Male | Raj Krishan Tandon | 11:25 | 11:30 |
13 | 86 | Shivender Thapa | Male | Jitender Thapa | 11:30 | 11:35 |
14 | 288 | Satyam Kumar | Male | Madan Mohan Pathak | 11:35 | 11:40 |
15 | 113 | Rani Kumari | Female | Gulab Chand Shaw | 11:40 | 11:45 |
16 | 200 | Nishant Kumar | Male | Prem Shankar Prasad Gupta | 11:45 | 11:50 |
17 | 181 | Ayush Pal Singh | Male | Rudra Narayan Pal | 11:50 | 11:55 |
18 | 301 | Aman Kumar | Male | Shivendra Kumar | 11:55 | 12:00 |
19 | 64 | Raj Patel | Male | Naresh Kumar Singh | 12:00 | 12:05 |
20 | 134 | Sharma Divya Mahendra | Female | Mahendra Sharma | 12:05 | 12:10 |
21 | 265 | Nimisha Sinha | Female | Dileep Kumar Sinha | 12:10 | 12:15 |
22 | 148 | Aditi Thakur | Female | Yogeshkumar Thakur | 12:15 | 12:20 |
23 | 286 | Swarnali Nath | Female | Sukhendu Bikash Nath | 12:20 | 12:25 |
24 | 197 | Sameer Kumar Shrivastava | Male | Sudhir Kumar Shrivastava | 12:25 | 12:30 |
25 | 21 | Nishant Kumar | Male | Naresh Kumar Mahto | 12:30 | 12:35 |
26 | 300 | Animesh Singh | Male | Tanay Kumar Singh | 12:35 | 12:40 |
27 | 312 | Ranu Thapa | Female | Til Bahadur Thapa | 12:40 | 12:45 |
28 | 117 | Mehek Jagwani | Female | Narendra Jagwani | 12:45 | 12:50 |
29 | 72 | Md Atif Hussain | Male | Late Nasimul Haque | 12:50 | 12:55 |
30 | 206 | Divyanshu Singh | Male | Ravindra Kumar | 12:55 | 13:00 |
31 | 270 | Kasimdevula Yogi Murali Krishna | Male | Kasimdevula Srinivas | 13:00 | 13:05 |
32 | 26 | Smarak Patnaik | Male | Sambit Patnaik | 13:05 | 13:10 |
33 | 48 | Praveen Kumar Jangir | Male | Vinod Kumar Jangir | 13:10 | 13:15 |
34 | 106 | Gurram Dhanush | Male | Gurram Raja Babu | 13:15 | 13:20 |
35 | 136 | Sumit Chauhan | Male | Bachu Lal Chauhan | 13:20 | 13:25 |
36 | 243 | Ram Pareek | Male | Umesh Chandra Pareek | 13:25 | 13:30 |
LUNCH BREAK | ||||||
1 | 156 | Harsh Raj | Male | Ramesh Thakur | 14:30 | 14:35 |
2 | 6 | Srija Mitra | Female | Subrata Mitra | 14:35 | 14:40 |
3 | 13 | Shivam Nitin Solanki | Male | Nitin Ratilal Solanki | 14:40 | 14:45 |
4 | 15 | Tista Pal | Female | Debasish Pal | 14:45 | 14:50 |
5 | 16 | Md Tanzeel Adam Khan | Male | Md Rukunuddin Khan | 14:50 | 14:55 |
6 | 17 | Bidisha Saha | Female | Bikash Saha | 14:55 | 15:00 |
7 | 62 | Guruprasad Tripathy | Male | Manas Kumar Tripathy | 15:00 | 15:05 |
8 | 63 | Madhushree Palit | Female | Sandip Kumar Palit | 15:05 | 15:10 |
9 | 83 | Anshu Kumari | Female | Basant Kumar | 15:10 | 15:15 |
10 | 95 | Jasmine Haque | Female | Md Badrul Haque | 15:15 | 15:20 |
11 | 103 | Aiyesha Rukhsar | Female | Md Shams Tabrez Aslam | 15:20 | 15:25 |
12 | 108 | Surabhi Mandal | Female | Prafulla Kumar Mandal | 15:25 | 15:30 |
13 | 109 | Sweta Kumari | Female | Santosh Kumar Mishra | 15:30 | 15:35 |
14 | 125 | Anuj Kumar Pandey | Male | Sant Kumar Pandey | 15:35 | 15:40 |
15 | 146 | Himanshu Goyal | Male | V D Goyal | 15:40 | 15:45 |
16 | 147 | Aditya Vilasrao Bhagat | Male | Vilas Bhagat | 15:45 | 15:50 |
17 | 171 | Priyambada | Female | Jitendra Kumar | 15:50 | 15:55 |
18 | 186 | Aditi Sharma | Female | Devendra Kumar | 15:55 | 16:00 |
19 | 194 | Annu Kumari | Female | Devesh Chandra | 16:00 | 16:05 |
20 | 198 | Bhukya Praveen | Male | Bhukya Kishan | 16:05 | 16:10 |
21 | 205 | Nilesh Bhaskar | Male | Priya Ranjan Kumar Bhaskar | 16:10 | 16:15 |
22 | 227 | Abu Faizan Jilani | Male | Belal Ahamed | 16:15 | 16:20 |
23 | 252 | Piyush Kumar Arun | Male | Ramesh Chandra Arun | 16:20 | 16:25 |
24 | 275 | Monika Kumari | Female | Ashok Kumar Singh | 16:25 | 16:30 |
25 | 276 | Kajal Kumari | Female | Ajay Kumar Mandal | 16:30 | 16:35 |
26 | 280 | Naman Kumar | Male | Sanjay Kumar | 16:35 | 16:40 |
27 | 282 | Avni Verma | Female | Vijay Kumar Verma | 16:40 | 16:45 |
28 | 294 | Adarsh Sinha | Male | Amar Kumar Sinha | 16:45 | 16:50 |
29 | 304 | Sayan Datta | Male | Prabir Kumar Datta | 16:50 | 16:55 |
30 | 309 | Ruchi Kumari | Female | Rajnish Kumar Singh | 16:55 | 17:00 |
DAY 2 ( 23.07.2024) | ||||||
31 | 316 | Neha Kumari | Female | Shiv Narayan Singh | 10:30 | 10:35 |
32 | 12 | Arishwaran G | Male | Gangadharan K | 10:35 | 10:40 |
33 | 36 | Mohammad Mobashshir Alam | Male | Mohammad Manzar Alam | 10:40 | 10:45 |
34 | 43 | Kaustub Kishlay | Male | Ram Naresh Rai | 10:45 | 10:50 |
35 | 46 | Aditya Tiadi | Male | Narayan Tiadi | 10:50 | 10:55 |
36 | 68 | Adarsh Kumar | Male | Rajeev Prasad | 10:55 | 11:00 |
37 | 74 | Shreshu Singh | Female | Binod Kumar Singh | 11:00 | 11:05 |
38 | 87 | Sakshi Maurya | Female | Abhai Raj Maurya | 11:05 | 11:10 |
39 | 90 | Deeya Roy | Female | Manoj Kumar | 11:10 | 11:15 |
40 | 130 | B Nivedita Dash | Female | Surendra Prasad Dash | 11:15 | 11:20 |
41 | 150 | Ritika Kumari | Female | Sanjay Kumar Singh | 11:20 | 11:25 |
42 | 154 | Ritu Raj Kumar | Male | Jitendra Kumar | 11:25 | 11:30 |
43 | 164 | Abhishek Gupta | Male | Parshuram Prasad Gupta | 11:30 | 11:35 |
44 | 176 | Abhisek Chakraborty | Male | Ujjal Chakraborty | 11:35 | 11:40 |
45 | 187 | Vaibhav Shikhar Singh | Male | Ashok Kumar Singh | 11:40 | 11:45 |
46 | 188 | Anmol Priyanshu | Male | Manoj Pathak | 11:45 | 11:50 |
47 | 204 | Akanksha | Female | Suresh Kumar Suman | 11:50 | 11:55 |
48 | 230 | Abhinav Jain | Male | Kamal Chand Jain | 11:55 | 12:00 |
49 | 248 | K Bhavesh Kumar | Male | K Ganpati Satya Rao | 12:00 | 12:05 |
50 | 279 | Aditi Chakraborty | Female | Anup Chakraborty | 12:05 | 12:10 |
51 | 281 | Lagnajit Panda | Male | Bibekananda Panda | 12:10 | 12:15 |
52 | 291 | Barsha Kumari | Female | Ramprawesh Prasad | 12:15 | 12:20 |
53 | 310 | Chandra Prakash Gaurav | Male | Rajesh Kumar Sharma | 12:20 | 12:25 |
54 | 313 | Kaniz Fatima | Female | Md Ansarul Haque | 12:25 | 12:30 |
55 | 7 | Narendiran B S | Male | Saravanan G | 12:30 | 12:35 |
56 | 9 | Shivesh Pushp | Male | Manoj Kumar | 12:35 | 12:40 |
57 | 10 | Shivani Kumari | Female | Birendra Prasad Singh | 12:40 | 12:45 |
58 | 22 | Manoranjan Kumar Singh | Male | Nirmal Kumar Singh | 12:45 | 12:50 |
59 | 24 | Sriyansh | Male | Kumar Sunil | 12:50 | 12:55 |
60 | 30 | Prateek | Male | Pushpanayak | 12:55 | 13:00 |
61 | 35 | Rajarshi Sharma | Male | Abhishek Sharma | 13:00 | 13:05 |
62 | 69 | Ankit Pandey | Male | Siyaram Pandey | 13:05 | 13:10 |
63 | 94 | Dhanu Kumar | Male | Mr Manish Kumar Kesharwani | 13:10 | 13:15 |
64 | 119 | Rishabh Srivastava | Male | Ravi Kumar Srivastava | 13:15 | 13:20 |
65 | 126 | Harsh Kumar Singh | Male | Sanjay Kumar Singh | 13:20 | 13:25 |
66 | 127 | Shamael Hashmi | Male | Mohammad Ejaz | 13:25 | 13:30 |
LUNCH BREAK | ||||||
67 | 143 | Namita Mahato | Female | Late Mathur Mahato | 14:30 | 14:35 |
68 | 144 | Ujjwal Kumar | Male | Sanjay Kumar | 14:35 | 14:40 |
69 | 165 | Ranadeep Chakraborty | Male | Bijoy Chakraborty | 14:40 | 14:45 |
70 | 221 | Arya Shikha | Female | Jitendra Kumar Singh | 14:45 | 14:50 |
71 | 223 | Abhishar Anand | Male | Gopal Kumar Das | 14:50 | 14:55 |
72 | 228 | Aijaz Mustafa | Male | Khaleel Ahmad | 14:55 | 15:00 |
73 | 254 | Mayank Singh | Male | Satish Kumar | 15:00 | 15:05 |
74 | 262 | Pankaj Kumar | Male | Vijay Kumar Jha | 15:05 | 15:10 |
75 | 292 | Md Faizan Zubair | Male | Md Zubair | 15:10 | 15:15 |
76 | 32 | Rishav Anand | Male | Viveka Nand Paswan | 15:15 | 15:20 |
77 | 37 | Bhagyashree Behera | Female | Sundarlal Behera | 15:20 | 15:25 |
78 | 53 | Ruchika | Female | Raj Kishore Pandeya | 15:25 | 15:30 |
79 | 56 | Ritik Ranjan | Male | Akshay Kumar Bhagat | 15:30 | 15:35 |
80 | 97 | Mohd Soyeb | Male | Gulzar Ahmad | 15:35 | 15:40 |
81 | 218 | Ayush Tiwari | Male | Dinesh Tiwari | 15:40 | 15:45 |
82 | 226 | Pravin Bhagwat Shinde | Male | Bhagwat Shriram Shinde | 15:45 | 15:50 |
83 | 277 | Abid Anwar | Male | Khurshid Anwar | 15:50 | 15:55 |
84 | 278 | Ishant Mishra | Male | Ajay Kumar Mishra | 15:55 | 16:00 |
85 | 295 | Twinkle Kumar | Male | Anjani Kumar Sinha | 16:00 | 16:05 |
86 | 307 | Himanshu Gautam | Male | Om Prakash | 16:05 | 16:10 |
87 | 314 | Amaan Ulla Khan | Male | Mushrraf Ali Khan | 16:10 | 16:15 |
88 | 57 | Komal Kumari | Female | Manoj Prasad | 16:15 | 16:20 |
89 | 59 | Atul Anand | Male | Anil Kumar Singh | 16:20 | 16:25 |
90 | 79 | Ashwani Kumar Maurya | Male | Rajkumar Maurya | 16:25 | 16:30 |
91 | 214 | Md Danish Noor | Male | Md Nurul Hoda | 16:30 | 16:35 |
Â
any update on next steps?