Through the series of these newsletters we are making the activities and achievements of TIH IIT Patna public. The objective is to spread awareness about various impactful activities carried out by the TIH IIT Patna under the leadership of Indian Institute of Technology Patna.
People
Prof. Dr. Trilok Nath Singh | Director IIT Patna and Chairman BoD TIH IIT Patna |
Dr. Anup Kumar Keshri | Associate Professor IIT Patna and Project Director TIH IIT Patna |
Entrepreneurship Development
Between April 2023- June 2024 TIH incubated and provided equity based funding to several startups that were in their infancy or pre-money/Pre-revenue stage. Below we are listing the names of the companies with their details in place:
Name | Area | Fund | Equity (%) | Valuation | Year |
Redinent Innovation Systems | Cybersecurity of IoT Devices | 80 Lakhs | 2.58 | 30 Crores | 2022 |
Palanam Technologies | Video Analytics | 10 Lakhs | 5 | 2 Crores | 2022 |
EVXplorer | Data and GIS | 5 Lakhs | 1.5 | 2022 | |
Big O Health | Health Care | 15 Lakhs | 1.5 | 2022 | |
Portable Power Technologies PVT LTD | Batteries | 30 Lakhs | 4.9 | 2022 | |
Atya Technologies | IoT For Enabling TinyML, Speech, Text and Video Analytics | 30 Lakhs | 5 | 6 Crores | 2022 |
MatchDay AI | Video Analytics | 30 Lakhs | 0.88 | 23 Crores | 2023 |
Truvoice | Text Analytics | 30 Lakhs | 1.3 | 21.5 Crores | 2023 |
Digital Clinics | Video Analytics | 1 Crore | 2.76 | 36.17 Crores | 2023 |
Vyli Health | Speech and Video Analytics for Healthcare | 30 Lakhs | 1.41 | 20.39 Crores | 2023 |
Aureal ONE | Data Analytics | 30 Lakhs | 0.98 | 30.48 Crores | 2023 |
GI Bots | Text Analytics | 1 Crore | 1.41 | 1.88 Crores | 2023 |
Scraptechies | Drone | 30 Lakhs | 2 | 2 Crores | 2022 |
Arthashastra Intelligence | AI Based text Analytics and Business Intelligence | 30 Lakhs | 0.74 | 40.5 Crores | 2023 |
Eyecan | Video and text analytics for assisting visually impaired | 30 Lakhs | 1.19 | 24.76 Crores | 2023 |
SCOGO Networks Private Limited | Text, speech and data Analytics | 1 Crore | 1.23 | 79.91 Crores | 2024 |
ProZero Carbon | Text Analytics and ESG | 30 Lakhs | 0.99 | 30.05 Crores | 2024 |
Zykrr | Text and Speech Analytics | 1 Crore | 0.12 | 215.38 Crores | 2023 |
Embed View Solutions | Pharma 4.0: Text and Data Analytics | 1 Crore | 3.09 | 32.22 Crores | 2024 |
Drivuum | Video and Text Analytics | 30 Lakhs | 10 Crores | 2024 | |
Total | 8.98 Crore | ~42% | ~606.34 Crores |
Skill Development
The following broad areas were finalized through committee approvals:
Course 1: Data science Speech Text Video Analytics perspective
Course 2: Embedded, Materials Science for additive manufacturing, and IoT for Speech Text Video Analytics perspective.
Advanced Graduate/Postgraduate Courses
The Indian Institute of Technology Patna through Vishlesan I-Hub Foundation offers M. Tech course in Artificial Intelligence. Based on the high demand the current intake of this course has been increased this year. The First batch of this course saw 24 of the 27 students getting placed with an average salary package of 29 Lakhs Per Annum.
In addition TIH is also offering the same course in hybrid mode in association with IIT Patna's service provider and partner- Microtek Educational Society. The intake will be 60 seats and beyond. Full details here.
International Collaborations
Lincoln University College Malaysia (LUCM), the Indian Institute of Technology Patna (IIT Patna), and the Technology Innovation Hub at IIT Patna (TIH-IIT Patna) have come together through strategic Memorandums of Understanding (MoUs). These partnerships are designed to pave new pathways in higher education and entrepreneurship. Full details can be found here
Kommentare